| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108293 | RG/DFA/17/05443 | Female | 0000-00-00 | Fawn/Fulvo | |
| 108292 | RG/DFA/16/01502 | Female | 0000-00-00 | Black/Nero | |
| 108291 | RG/DFA/13 | Male | 2019-02-09 | Fawn/Fulvo | |
| 108290 | RG/DFA/13/08808 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 108289 | RG/DFA/10/03578 | Male | 0000-00-00 | Grey/Grigio | |
| 108288 | RG/12/014034 | Female | 0000-00-00 | Grey/Grigio | |
| 108287 | RG/DFA/13/07452 | Male | 0000-00-00 | Black/Nero | |
| 108286 | RG/DFA/05090 | Female | 0000-00-00 | Black/Nero | |
| 108285 | KIF-CC-1955 | Male | 2021-10-10 | Black/Nero | |
| 108284 | KIF-CC-1306 | Female | 2018-12-15 | Black/Nero | |
| 108283 | RKF 5806358 | Male | 2019-09-19 | Black/Nero | |
| 108282 | RKF 5806355 | Male | 2019-09-19 | Grey/Grigio | |
| 108281 | RG/PEA/21/00565 | Female | 2021-02-23 | Black/Nero | |
| 108280 | RG/RJG/17/12185 | Female | 2017-12-25 | Black/Nero | |
| 108279 | RG/RJG/15/11538 | Female | 0000-00-00 | Black/Nero | |
| 108278 | CPR/SPF/13/32045 | Female | 0000-00-00 | Black/Nero | |
| 108277 | CPR/SPF/11/24059 | Female | 0000-00-00 | Black/Nero | |
| 108276 | RG/SPF/10/03833 | Male | 0000-00-00 | Red black mask/Fulvo scuro maschera nera | |
| 108275 | PKR.II-153633 | Female | 2020-08-30 | Brindle/Tigrato | |
| 108274 | LO2266491 | Male | 2022-02-07 | Unknown |
We couldn't find any dogs matching your search.