| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 109904 | WS73621302 | Female | 2021-06-28 | Grey brindle/Grigio tigrato | |
| 109903 | WS73622801 | Female | 2021-07-12 | Brindle/Tigrato | |
| 109902 | RG/GOA/21/00238 | Female | 2021-02-15 | Grey/Grigio | |
| 109901 | RG/DFA/18/01554 | Female | 0000-00-00 | Fawn/Fulvo | |
| 109900 | RG/DFA/16/04798 | Male | 0000-00-00 | Fawn/Fulvo | |
| 109899 | RG/DFA/15/04986 | Female | 0000-00-00 | Brindle/Tigrato | |
| 109898 | RG/DFA/15/04973 | Male | 0000-00-00 | Fawn/Fulvo | |
| 109897 | RG/DFA/16/05851 | Female | 0000-00-00 | Black/Nero | |
| 109896 | RG/RJG/19/04730 | Male | 0000-00-00 | Grey/Grigio | |
| 109895 | RG/SPX/21/05050 | Male | 2021-08-12 | Grey/Grigio | |
| 109894 | FCA 9995 | Male | 2019-08-25 | Black/Nero | |
| 109893 | MET.Cane13/18 | Male | 2017-07-10 | Black/Nero | |
| 109892 | PKR.II-157022 | Female | 2021-06-20 | Black/Nero | |
| 109891 | MET.Cane26/16 | Male | 0000-00-00 | Black/Nero | |
| 109890 | MET.Cane105/19 | Male | 2018-10-16 | Black/Nero | |
| 109889 | MET.Cane298/15 | Male | 0000-00-00 | Black/Nero | |
| 109888 | PK 21328/13 | Female | 0000-00-00 | Black/Nero | |
| 109887 | PK 21270/13 | Female | 0000-00-00 | Black/Nero | |
| 109886 | MET.Cane127/18 | Female | 2017-11-24 | Brindle/Tigrato | |
| 109885 | JR 705074 CC | Male | 2020-10-13 | Black/Nero |
We couldn't find any dogs matching your search.