| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 109842 | WS62047003 | Female | 2018-08-02 | Grey/Grigio | |
| 109841 | COR A 10961-22/343 | Male | 2021-12-20 | Black/Nero | |
| 109840 | COR A 8041-20/343 - NHSB 3274892 | Female | 0000-00-00 | Unknown | |
| 109838 | AUS 2100523098 | Female | 0000-00-00 | Fawn/Fulvo | |
| 109837 | AUS 2100324974 | Female | 0000-00-00 | Brindle/Tigrato | |
| 109836 | JR 75295 Cc | Male | 0000-00-00 | Black/Nero | |
| 109835 | AUS 2100422497 | Female | 0000-00-00 | Unknown | |
| 109834 | AUS 2100211485 | Male | 0000-00-00 | Fawn/Fulvo | |
| 109833 | AUS 2100557204 | Female | 2020-12-09 | Black/Nero | |
| 109832 | JR 79892 Cc | Male | 0000-00-00 | Black/Nero | |
| 109831 | AUS 2100467359 | Female | 0000-00-00 | Black/Nero | |
| 109830 | AUS 2100361329 | Female | 0000-00-00 | Black/Nero | |
| 109829 | AUS 2100324976 | Female | 0000-00-00 | Black/Nero | |
| 109828 | WS75592207 | Male | 2022-02-02 | Fulvo blue mask/Fulvo maschera grigio | |
| 109827 | WS57176503 | Male | 0000-00-00 | Grey/Grigio | |
| 109826 | WS47915001 | Male | 0000-00-00 | Grey/Grigio | |
| 109825 | WS40674105 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 109824 | WS40664701 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 109823 | WS54760601 | Female | 0000-00-00 | Grey/Grigio | |
| 109822 | MET.Cane520/21 | Female | 2021-06-24 | Grey/Grigio |
We couldn't find any dogs matching your search.