| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 109924 | LO20145733 | Male | 2020-07-16 | Brindle/Tigrato | |
| 109923 | LO20131345 | Male | 2020-06-25 | Grey/Grigio | |
| 109922 | LO20131359 | Female | 2020-06-25 | Grey/Grigio | |
| 109921 | LO20131361 | Male | 2020-06-25 | Black/Nero | |
| 109920 | LO20131348 | Female | 2020-06-25 | Grey/Grigio | |
| 109919 | LO20131347 | Female | 2020-06-25 | Grey/Grigio | |
| 109918 | LO20131350 | Female | 2020-06-25 | Black/Nero | |
| 109917 | LO20131344 | Female | 2020-06-25 | Black/Nero | |
| 109916 | LO20131343 | Male | 2020-06-25 | Black/Nero | |
| 109915 | ICCF 1800685 | Male | 2016-08-02 | Grey brindle/Grigio tigrato | |
| 109914 | FCA/1054 | Female | 0000-00-00 | Black/Nero | |
| 109913 | FCA/12185 | Female | 2022-06-21 | Fulvo blue mask/Fulvo maschera grigio | |
| 109912 | FCA/11782 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 109911 | WS60249502 | Male | 2018-02-18 | Grey brindle/Grigio tigrato | |
| 109910 | WS49948110 | Female | 0000-00-00 | Grey/Grigio | |
| 109909 | WS43562402 | Male | 0000-00-00 | Grey/Grigio | |
| 109908 | WS73972804 | Female | 2021-09-12 | Grey/Grigio | |
| 109907 | WS77156201 | Female | 2021-11-24 | Fulvo black mask/Fulvo maschera nera | |
| 109906 | WS73621301 | Female | 2021-06-28 | Fulvo blue mask/Fulvo maschera grigio | |
| 109905 | WS70014001 | Female | 2020-06-06 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.