| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 109944 | AUS 2100302674-SEM | Male | 2009-07-11 | Grey/Grigio | |
| 109943 | AUS 2100557216 | Female | 2020-12-07 | Brindle/Tigrato | |
| 109942 | WS77773907 | Male | 2022-07-26 | Fulvo black mask/Fulvo maschera nera | |
| 109941 | SPKP 2952 | Female | 2022-09-20 | Grey/Grigio | |
| 109940 | SPKP 2957 | Female | 2022-09-20 | Grey/Grigio | |
| 109939 | CMKU/CC/4377/-19/17/20 | Female | 2017-03-31 | Black/Nero | |
| 109938 | PKR. II-157064 | Female | 2022-05-01 | Grey brindle/Grigio tigrato | |
| 109937 | KIF-BG-CC-0010 | Female | 2021-05-28 | Unknown | |
| 109936 | LO11190264 | Male | 2022-08-17 | Grey/Grigio | |
| 109935 | LO 2245683 | Female | 2021-12-25 | Grey/Grigio | |
| 109934 | SPKP 2933 | Female | 2022-08-10 | Black/Nero | |
| 109933 | SPKP 2930 | Male | 2022-08-10 | Unknown | |
| 109932 | MET.Cane231/21 | Male | 2020-11-05 | Brindle/Tigrato | |
| 109931 | MET.Cane343/19 | Female | 2019-06-09 | Brindle/Tigrato | |
| 109930 | MET.Cane586/21 | Female | 2021-06-22 | Brindle/Tigrato | |
| 109929 | LO20145735 | Female | 2020-07-16 | Black/Nero | |
| 109928 | LO20145732 | Male | 2020-07-16 | Black/Nero | |
| 109927 | LO20145731 | Male | 2020-07-16 | Black/Nero | |
| 109926 | LO20145734 | Female | 2020-07-16 | Fawn/Fulvo | |
| 109925 | LO20145736 | Female | 2020-07-16 | Black/Nero |
We couldn't find any dogs matching your search.