| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110294 | RG/SPR/13/01058 | Male | 0000-00-00 | Black/Nero | |
| 110293 | RG/SPAI/20/10119 | Female | 2020-10-06 | Grey/Grigio | |
| 110292 | RG/SPAI/16/12748 | Female | 0000-00-00 | Grey/Grigio | |
| 110291 | RG/SPAI/12/08776 | Male | 0000-00-00 | Black/Nero | |
| 110290 | RG/SPAI/10/07465 | Female | 0000-00-00 | Black/Nero | |
| 110289 | RG/SPAI/12/05248 | Female | 0000-00-00 | Black/Nero | |
| 110288 | RG/SPAI/06/07139 | Male | 0000-00-00 | Black/Nero | |
| 110287 | RG/SPAI/09/02169 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 110286 | RG/SPAI/17/11586 | Male | 0000-00-00 | Grey/Grigio | |
| 110285 | RG/MGK/21/01443 | Male | 2021-04-10 | Black/Nero | |
| 110284 | RG/MGK/17/00109 | Female | 0000-00-00 | Black/Nero | |
| 110283 | RG/MGK/18/00035 | Male | 0000-00-00 | Black/Nero | |
| 110282 | RG/SPAI/15/00247 | Female | 0000-00-00 | Black/Nero | |
| 110281 | RG/SPAI/16/08317 | Male | 0000-00-00 | Fawn/Fulvo | |
| 110280 | RG/PRG/21/00428 | Female | 2021-01-04 | Black/Nero | |
| 110278 | WS77276205 | Male | 2022-06-05 | Brindle/Tigrato | |
| 110277 | WS77276203 | Female | 2022-06-05 | Brindle/Tigrato | |
| 110276 | WS77276206 | Male | 2022-06-05 | Brindle/Tigrato | |
| 110275 | WS77276204 | Female | 2022-06-05 | Black brindle/Nero tigrato | |
| 110274 | WS73478504 | Male | 2021-08-17 | Black/Nero |
We couldn't find any dogs matching your search.