| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110253 | B32676 | Female | 2022-04-15 | Black/Nero | |
| 110252 | B32675 | Female | 2022-04-15 | Black/Nero | |
| 110251 | B32674 | Female | 2022-04-15 | Black/Nero | |
| 110250 | B32673 | Female | 2022-04-15 | Black/Nero | |
| 110249 | JR 701704 | Male | 2019-02-26 | Unknown | |
| 110248 | JR 82562 CC | Female | 2016-03-05 | Unknown | |
| 110247 | WS73286105 | Female | 2021-06-13 | Grey brindle/Grigio tigrato | |
| 110246 | WS67550409 | Female | 2020-01-09 | Fawn/Fulvo | |
| 110245 | KIF-CC-1911 | Female | 2021-08-08 | Black/Nero | |
| 110244 | KIF-CC-1515 | Female | 2019-11-12 | Black/Nero | |
| 110243 | LOF67490 | Female | 2021-04-17 | Grey/Grigio | |
| 110242 | RKF 6427610 | Male | 2021-07-30 | Fulvo blue mask/Fulvo maschera grigio | |
| 110241 | WS51247001 | Male | 2015-08-31 | Black brindle/Nero tigrato | |
| 110240 | WS42816805 | Female | 0000-00-00 | Grey/Grigio | |
| 110239 | WS36900003 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 110238 | WS42453802 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 110237 | WS73341709 | Male | 2021-07-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 110236 | WS65817606 | Female | 0000-00-00 | Grey/Grigio | |
| 110234 | WS51919403 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 110233 | WS51098412 | Female | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.