| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110314 | 140712 | Male | 2022-12-01 | Black/Nero | |
| 110313 | 140715 | Male | 2022-12-01 | Black/Nero | |
| 110312 | 140711 | Male | 2022-12-01 | Black/Nero | |
| 110311 | JR 707561 Cc | Male | 2021-12-21 | Grey brindle/Grigio tigrato | |
| 110310 | JR 704893 CC | Male | 2020-02-11 | Unknown | |
| 110309 | RG/PRG/21/01297 | Male | 2021-03-26 | Black/Nero | |
| 110308 | RG/SPQ/19/02479 | Male | 2019-07-10 | Black brindle/Nero tigrato | |
| 110307 | RG/SPB/16/00048 | Female | 0000-00-00 | Grey/Grigio | |
| 110306 | RG/SPQ/13/03117 | Male | 0000-00-00 | Black/Nero | |
| 110305 | RG/SPAI/12/08774 | Female | 0000-00-00 | Black/Nero | |
| 110304 | RG/SPQ/12/00597 | Male | 0000-00-00 | Black/Nero | |
| 110303 | CPR/SPD/13/32761 | Female | 0000-00-00 | Grey/Grigio | |
| 110302 | RG/PRB/10/01279 | Male | 0000-00-00 | Black/Nero | |
| 110301 | CPR/SPX/10/20943 | Female | 0000-00-00 | Grey/Grigio | |
| 110300 | RG/SPQ/16/03049 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110299 | RG/SPQ/15/03309 | Female | 0000-00-00 | Brindle/Tigrato | |
| 110298 | RG/SPQ/12/01810 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110297 | RG/SPQ/13/00493 | Female | 0000-00-00 | Brindle/Tigrato | |
| 110296 | RG/SPQ/15/01995 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 110295 | RG/SPQ/13/00494 | Female | 0000-00-00 | Brindle/Tigrato |
We couldn't find any dogs matching your search.