| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110365 | COR A 776-08/343 | Female | 0000-00-00 | Unknown | |
| 110364 | COR A 10892-22/343 | Male | 2022-01-28 | Brindle/Tigrato | |
| 110363 | WS77830820 | Male | 2022-09-14 | Black brindle/Nero tigrato | |
| 110362 | WS68088701 | Female | 2020-02-26 | Black/Nero | |
| 110358 | LO22143872 | Female | 2022-06-03 | Grey/Grigio | |
| 110357 | LO22143862 | Male | 2022-06-03 | Grey/Grigio | |
| 110356 | LO22143861 | Male | 2022-06-03 | Grey/Grigio | |
| 110355 | LO22143879 | Female | 2022-06-03 | Grey/Grigio | |
| 110354 | LO22143868 | Male | 2022-06-03 | Grey brindle/Grigio tigrato | |
| 110353 | LO22143878 | Female | 2022-06-03 | Grey/Grigio | |
| 110352 | LO22143849 | Male | 2022-06-03 | Grey brindle/Grigio tigrato | |
| 110351 | LO22143884 | Female | 2022-06-03 | Grey/Grigio | |
| 110350 | SPKP 2156 ; LO2124376 | Female | 2019-10-08 | Grey brindle/Grigio tigrato | |
| 110347 | WS56979101 | Male | 2016-01-07 | Black/Nero | |
| 110341 | WS72299601 | Female | 2021-08-29 | Unknown | |
| 110340 | WS75484412 | Female | 2021-11-29 | Unknown | |
| 110339 | WS75484411 | Female | 0000-00-00 | Unknown | |
| 110338 | WS76901102 | Female | 2022-05-08 | Black/Nero | |
| 110337 | WS74592712 | Female | 2021-11-26 | Unknown | |
| 110335 | WS78814001 | Female | 2022-11-05 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.