| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110428 | RG/MGK/19/02048 | Female | 0000-00-00 | Black/Nero | |
| 110427 | RG/SPF/18/00630 | Male | 0000-00-00 | Black/Nero | |
| 110426 | RG/SPAI/15/07663 | Female | 0000-00-00 | Grey/Grigio | |
| 110425 | RG/MGK/17/09471 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 110424 | RG/PRG/11/01872 | Male | 0000-00-00 | Brindle/Tigrato | |
| 110423 | RG/MGK/14/03921 | Female | 0000-00-00 | Black/Nero | |
| 110422 | RG/PEA/21/03023 | Female | 2021-07-08 | Grey/Grigio | |
| 110421 | RG/PEA/22/00231 | Female | 2022-01-30 | Grey/Grigio | |
| 110420 | RG/BAI/20/00237 | Female | 0000-00-00 | Fawn/Fulvo | |
| 110419 | HR 10973 CC | Female | 2020-02-23 | Brindle/Tigrato | |
| 110418 | HR 10730 | Male | 0000-00-00 | Unknown | |
| 110417 | HR 11131 CC | Female | 2021-09-28 | Brindle/Tigrato | |
| 110416 | SPKP 2835 | Female | 2022-03-10 | Black/Nero | |
| 110415 | RG/SPX/20/09591 | Female | 2020-10-22 | Grey/Grigio | |
| 110414 | BR14612 | Male | 0000-00-00 | Grey/Grigio | |
| 110413 | RG/SPX/20/05085 | Female | 2020-08-06 | Grey/Grigio | |
| 110412 | RG/SPAI/17/11571 | Female | 0000-00-00 | Black/Nero | |
| 110411 | RG/SPAI/12/08775 | Male | 0000-00-00 | Black/Nero | |
| 110410 | RG/SPAI/14/05225 | Female | 0000-00-00 | Black/Nero | |
| 110409 | LOP 618523 | Male | 2022-10-30 | Unknown |
We couldn't find any dogs matching your search.