| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 110489 | LO21194559 | Female | 2021-08-18 | Fawn/Fulvo | |
| 110488 | WS62757801 | Male | 2018-08-16 | Brindle/Tigrato | |
| 110487 | WS54614201 | Male | 2016-02-16 | Red black mask/Fulvo scuro maschera nera | |
| 110486 | RG/PBC/19/00457 | Female | 2021-08-02 | Black/Nero | |
| 110485 | RG/BAI/12/01085 | Male | 2012-12-28 | Grey brindle/Grigio tigrato | |
| 110484 | RG/BAI/10/00724 | Female | 0000-00-00 | Black/Nero | |
| 110483 | RG/PRG/11/01436 | Male | 0000-00-00 | Grey/Grigio | |
| 110482 | LOE 2535545 | Female | 2020-07-21 | Fulvo blue mask/Fulvo maschera grigio | |
| 110481 | RG/PEA/21/04640 | Female | 2021-08-02 | Black/Nero | |
| 110480 | RG/SPX/20/03828 | Male | 2020-07-14 | Fawn/Fulvo | |
| 110479 | RG/SPQ/19/00289 | Female | 0000-00-00 | Fawn/Fulvo | |
| 110478 | RG/PBC/19/00457 | Female | 2019-08-25 | Black/Nero | |
| 110477 | RG/PEA/18/02920 | Female | 2018-08-25 | Brindle/Tigrato | |
| 110476 | BR3628 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 110475 | RG/PEA/21/05164 | Male | 2021-10-11 | Grey/Grigio | |
| 110474 | RG/PEA/17/01628 | Female | 0000-00-00 | Black/Nero | |
| 110473 | RG/PEA/14/04179 | Female | 0000-00-00 | Black/Nero | |
| 110472 | RG/DFA/13/00823 | Female | 0000-00-00 | Black/Nero | |
| 110471 | RG/PEA/10/01481 | Male | 2010-08-22 | Brindle/Tigrato | |
| 110470 | RG/PEA/14/00288 | Male | 0000-00-00 | Brindle/Tigrato |
We couldn't find any dogs matching your search.