| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4532 | S27540/2000 | Male | 2000-03-09 | Unknown | |
| 4531 | S27539/2000 | Male | 2000-03-09 | Unknown | |
| 4530 | S19834/2000 | Female | 2000-02-02 | Unknown | |
| 4529 | S19833/2000 | Female | 2000-02-02 | Unknown | |
| 4528 | S19832/2000 | Female | 2000-02-02 | Unknown | |
| 4527 | S19831/2000 | Female | 2000-02-02 | Unknown | |
| 4526 | S19830/2000 | Male | 2000-02-02 | Unknown | |
| 4525 | S19829/2000 | Male | 2000-02-02 | Unknown | |
| 4524 | S45598/99 | Female | 1999-07-14 | Unknown | |
| 4523 | S45597/99 | Female | 1999-07-14 | Unknown | |
| 4522 | S45596/99 | Male | 1999-07-14 | Unknown | |
| 4521 | S45595/99 | Male | 1999-07-14 | Unknown | |
| 4520 | S45567/2004 | Male | 2003-12-05 | Black/Nero | |
| 4519 | LI0230786 ; PKR.II-73959 | Male | 2002-01-25 | Black/Nero | |
| 4518 | KW.II-268 | Female | 0000-00-00 | Unknown | |
| 4517 | LO0649598 ; S60820/2006 | Female | 2005-11-18 | Brindle/Tigrato | |
| 4515 | CMKUKCC988/05 | Female | 2005-05-13 | Unknown | |
| 4514 | CMKUKCC46102/05 | Female | 0000-00-00 | Unknown | |
| 4513 | LI048960; CMKU/CC/413/02/05 | Female | 2002-08-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 4512 | S61538/2005 | Male | 2005-04-25 | Grey brindle/Grigio tigrato |
We couldn't find any dogs matching your search.