| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4572 | S34492/2005 | Female | 2005-04-07 | Unknown | |
| 4571 | S34491/2005 | Male | 2005-04-07 | Unknown | |
| 4570 | S34490/2005 | Male | 2005-04-07 | Unknown | |
| 4569 | S34489/2005 | Male | 2005-04-07 | Unknown | |
| 4568 | S34488/2005 | Male | 2005-04-07 | Unknown | |
| 4567 | S34487/2005 | Male | 2005-04-07 | Unknown | |
| 4566 | S49346/2001 | Female | 2001-08-15 | Black/Nero | |
| 4565 | S49345/2001 | Female | 2001-08-15 | Grey/Grigio | |
| 4564 | S49344/2001 | Male | 2001-08-15 | Unknown | |
| 4563 | S49343/2001 | Male | 2001-08-15 | Black/Nero | |
| 4562 | S41247/2002 | Male | 2001-02-20 | Brindle/Tigrato | |
| 4561 | LI03109125, WS17175101 | Female | 2002-09-01 | Brindle/Tigrato | |
| 4560 | LI0514147 ; S48695/2006 | Female | 2004-09-01 | Black/Nero | |
| 4559 | PKR.II-76966 ; S54677/2006 | Female | 2003-02-12 | Brindle/Tigrato | |
| 4558 | PKRII/66089 | Male | 2000-10-01 | Black/Nero | |
| 4557 | S44469/2006 | Female | 2006-06-06 | Unknown | |
| 4556 | S44468/2006 | Male | 2006-06-06 | Unknown | |
| 4555 | S44467/2006 | Male | 2006-06-06 | Unknown | |
| 4554 | S10814/2000 | Female | 1999-03-12 | Unknown | |
| 4553 | S10813/2000 | Female | 1999-03-12 | Unknown |
We couldn't find any dogs matching your search.