| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 4491 | S43848/2003 | Female | 2003-06-07 | Brindle/Tigrato | |
| 4490 | S43847/2003 | Female | 2003-06-07 | Unknown | |
| 4489 | S43846/2003 | Female | 2003-06-07 | Unknown | |
| 4488 | S43845/2003 | Male | 2003-06-07 | Unknown | |
| 4487 | PKRII/84398 | Male | 2005-01-01 | Unknown | |
| 4486 | S11331/2005 | Female | 2004-06-01 | Unknown | |
| 4485 | S11330/2005 | Female | 2004-06-01 | Unknown | |
| 4484 | DK08318/2005 ; S59054/2006 | Male | 2004-06-01 | Grey/Grigio | |
| 4483 | PKRII/83413 | Female | 2004-06-01 | Unknown | |
| 4482 | PKRII73937 | Female | 0000-00-00 | Unknown | |
| 4481 | KW.II-537 | Male | 0000-00-00 | Unknown | |
| 4479 | KW.II-676 | Female | 0000-00-00 | Unknown | |
| 4478 | KW.II-311 | Male | 0000-00-00 | Unknown | |
| 4477 | KW.II-419 | Female | 0000-00-00 | Unknown | |
| 4476 | ALSH0061735 ; S40223/2005 | Male | 2003-11-01 | Brindle/Tigrato | |
| 4475 | ALSH0060346 | Female | 2002-02-10 | Unknown | |
| 4474 | ALSH0058586 | Female | 2000-03-09 | Unknown | |
| 4473 | S58408/2006 | Female | 2006-08-23 | Unknown | |
| 4472 | S58407/2006 | Female | 2006-08-23 | Unknown | |
| 4471 | S58406/2006 | Male | 2006-08-23 | Unknown |
We couldn't find any dogs matching your search.