| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107846 | RG/RJB/11/00677 | Male | 0000-00-00 | Black/Nero | |
| 107845 | RG/SPX/20/01958 | Female | 2020-02-27 | Black/Nero | |
| 107844 | WS68088703 | Female | 0000-00-00 | Grey/Grigio | |
| 107843 | WS74106101 | Female | 2021-08-16 | Black brindle/Nero tigrato | |
| 107842 | WS62479711 | Female | 0000-00-00 | Fawn/Fulvo | |
| 107841 | WS1078207 | Female | 2020-12-19 | Grey/Grigio | |
| 107840 | WS58402004 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 107839 | WS74328203 | Female | 2021-10-22 | Black brindle/Nero tigrato | |
| 107838 | WS57380402 | Female | 2017-04-07 | Grey/Grigio | |
| 107837 | WS69097403 | Male | 2020-07-05 | Grey/Grigio | |
| 107836 | WS66712202 | Male | 2019-08-14 | Fawn/Fulvo | |
| 107835 | WS59023908 | Female | 0000-00-00 | Black/Nero | |
| 107834 | WS69799705 | Female | 2020-08-06 | Grey/Grigio | |
| 107833 | 2100591350 | Female | 2021-11-04 | Grey/Grigio | |
| 107832 | 2100537048 | Female | 0000-00-00 | Black/Nero | |
| 107831 | WS 43798701 | Female | 0000-00-00 | Black/Nero | |
| 107830 | 2100457597 | Male | 0000-00-00 | Fawn/Fulvo | |
| 107829 | 2100346898 | Male | 0000-00-00 | Brindle/Tigrato | |
| 107828 | WS 48735001 | Female | 0000-00-00 | Grey/Grigio | |
| 107827 | LOF 69542 | Female | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.