| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107886 | WS 70393801 | Male | 2020-10-05 | Black brindle/Nero tigrato | |
| 107885 | WS 77634005 | Male | 2022-06-07 | Fulvo black mask/Fulvo maschera nera | |
| 107884 | WS 77634006 | Female | 2022-06-07 | Black brindle/Nero tigrato | |
| 107883 | WS67894202 | Male | 2020-04-11 | Brindle/Tigrato | |
| 107882 | WS 7894206 | Female | 2020-04-11 | Black brindle/Nero tigrato | |
| 107881 | RG/SCB/22/00957 | Female | 2022-05-01 | Black/Nero | |
| 107880 | RG/SCB/22/00956 | Male | 2022-05-01 | Black/Nero | |
| 107879 | RG/SCB/22/00959 | Female | 2022-05-01 | Black/Nero | |
| 107878 | RG/SCB/22/00954 | Male | 2022-05-01 | Black/Nero | |
| 107877 | RG/SCB/22/00952 | Male | 2022-05-01 | Black/Nero | |
| 107876 | RG/PRG/19/02765 | Female | 2019-10-13 | Black/Nero | |
| 107875 | RG/PRG/16/04519 | Male | 0000-00-00 | Black/Nero | |
| 107874 | BR11540 | Female | 0000-00-00 | Black/Nero | |
| 107873 | RG/PRG/13/05042 | Male | 0000-00-00 | Black/Nero | |
| 107872 | RG/PEA/12/02339 | Female | 0000-00-00 | Black/Nero | |
| 107871 | RG/SPF/15/02804 | Male | 0000-00-00 | Black/Nero | |
| 107870 | RG/SPF/14/01840 | Female | 0000-00-00 | Black/Nero | |
| 107869 | RG/SPF/12/02207 | Male | 0000-00-00 | Brindle/Tigrato | |
| 107868 | RG/SPX/10/01808 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 107867 | RG/SPF/10/03832 | Male | 0000-00-00 | Red black mask/Fulvo scuro maschera nera |
We couldn't find any dogs matching your search.