Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
107906 WS78204201; ICCF 2206146 Female 2020-05-20 Grey/Grigio
107905 WS74376803 Female 2021-10-24 Black brindle/Nero tigrato
107904 WS59379505 Female 0000-00-00 Fulvo black mask/Fulvo maschera nera
107903 WS51397006 Male 0000-00-00 Fulvo black mask/Fulvo maschera nera
107902 WS52427704 Female 0000-00-00 Fulvo black mask/Fulvo maschera nera
107901 WS43645105 Female 0000-00-00 Grey/Grigio
107900 WS42975803 Male 0000-00-00 Black brindle/Nero tigrato
107899 WS31711201 Female 0000-00-00 Grey/Grigio
107898 WS51260601 Female 0000-00-00 Fawn/Fulvo
107897 ICCF 1102045 Female 0000-00-00 Unknown
107896 WS48235202 Male 0000-00-00 Grey/Grigio
107895 WS57667111 Male 0000-00-00 Black brindle/Nero tigrato
107894 WS53313201 Female 0000-00-00 Fulvo black mask/Fulvo maschera nera
107893 WS52594801 Male 0000-00-00 Black/Nero
107892 UR14904201 Female 0000-00-00 Unknown
107891 WS50565801 Male 0000-00-00 Black/Nero
107890 ICCF 1500464 Female 0000-00-00 Unknown
107889 ICCF 1200280 Male 0000-00-00 Unknown
107888 WS 75886310 Male 2022-03-06 Black brindle/Nero tigrato
107887 WS 75886311 Female 2022-03-06 Black brindle/Nero tigrato