| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108008 | FI16968/22 RKF5197436 | Female | 2018-04-15 | Brindle/Tigrato | |
| 108007 | PKR.II-135981 | Male | 2018-12-03 | Black/Nero | |
| 108006 | RKF 5804561, PKR.II-140984 | Female | 2019-08-24 | Black/Nero | |
| 108005 | COR A 11064-22/343 | Female | 2021-07-20 | Grey/Grigio | |
| 108004 | COR A 8034/20/343 | Female | 0000-00-00 | Unknown | |
| 108003 | COR A 8264-20/343 | Male | 0000-00-00 | Unknown | |
| 108002 | COR A 6620-18/343 | Female | 0000-00-00 | Unknown | |
| 108001 | PKR.II-153 487 | Female | 2021-07-20 | Brindle/Tigrato | |
| 108000 | PKR.II-138904 | Male | 2018-11-26 | Grey/Grigio | |
| 107999 | PKR.II-154889 | Female | 2021-03-04 | Grey brindle/Grigio tigrato | |
| 107998 | PKR.II-154888 | Female | 2021-07-20 | Black/Nero | |
| 107997 | JR 705081 | Female | 0000-00-00 | Black/Nero | |
| 107996 | MPK 51646 CC | Male | 2019-10-08 | Black/Nero | |
| 107995 | RKF 5982104 | Female | 2020-04-06 | Fawn/Fulvo | |
| 107994 | PKR II 145104 | Female | 2021-03-25 | Fulvo blue mask/Fulvo maschera grigio | |
| 107993 | UKU 0537487 | Female | 2021-07-05 | Grey/Grigio | |
| 107992 | JR 707428 | Male | 2021-10-15 | Fulvo blue mask/Fulvo maschera grigio | |
| 107991 | JR 707437 | Male | 2021-12-11 | Fulvo blue mask/Fulvo maschera grigio | |
| 107990 | JR 707438 | Male | 2021-12-11 | Grey brindle/Grigio tigrato | |
| 107989 | UKU 0537481 | Male | 2021-07-05 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.