| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108070 | BR 14611 | Female | 0000-00-00 | Grey/Grigio | |
| 108069 | RG/BAI/20/00707 | Female | 2020-06-10 | Grey/Grigio | |
| 108068 | RG/BAI/18/01872 | Female | 0000-00-00 | Black/Nero | |
| 108067 | RG/BAI/15/00467 | Female | 0000-00-00 | Brindle/Tigrato | |
| 108066 | WS75484501 | Male | 2022-01-09 | Grey/Grigio | |
| 108065 | WS69256817 | Female | 0000-00-00 | Black/Nero | |
| 108064 | WS62375701 | Male | 0000-00-00 | Black/Nero | |
| 108063 | WS60349504 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 108062 | WS69783909 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 108061 | WS78348503 | Female | 2022-07-05 | Grey brindle/Grigio tigrato | |
| 108060 | COR A 8790-20/343; JR 708584 CC | Female | 2020-06-16 | Black/Nero | |
| 108059 | MPK 51711 CC | Female | 2020-07-30 | Brindle/Tigrato | |
| 108057 | UKU.0513550 | Male | 2020-12-12 | Black/Nero | |
| 108056 | UKU.0407419 | Male | 0000-00-00 | Black/Nero | |
| 108055 | UKU.0298842 | Female | 0000-00-00 | Black/Nero | |
| 108054 | UKU.0176980 | Female | 0000-00-00 | Black/Nero | |
| 108053 | MPK 51837 CC | Male | 2021-04-24 | Black/Nero | |
| 108052 | MPK 51832 CC | Male | 2021-04-24 | Grey/Grigio | |
| 108050 | MR 51638 | Female | 2019-07-18 | Unknown | |
| 108049 | MPK 51661 CC | Female | 2019-10-20 | Black/Nero |
We couldn't find any dogs matching your search.