| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 108110 | RG/SPAI/21/10362 | Male | 2021-01-20 | Black/Nero | |
| 108109 | RG/SPAI/18/00995 | Female | 0000-00-00 | Black/Nero | |
| 108108 | RG/SPAI/16/00610 | Female | 0000-00-00 | Black/Nero | |
| 108107 | RG/SPAI/13/11923 | Male | 0000-00-00 | Black/Nero | |
| 108106 | RG/RJB/11/00088 | Female | 0000-00-00 | Brindle/Tigrato | |
| 108105 | RG/SPQ/10/00567 | Male | 0000-00-00 | Brindle/Tigrato | |
| 108104 | RG/SPAI/19/14588 | Male | 0000-00-00 | Grey/Grigio | |
| 108103 | RG/SPAI/15/07667 | Female | 0000-00-00 | Black/Nero | |
| 108102 | RG/SPAI/14/07974 | Male | 0000-00-00 | Black/Nero | |
| 108101 | RG/SPAI/13/11039 | Female | 0000-00-00 | Black/Nero | |
| 108100 | RG/SPAI/15/07659 | Male | 0000-00-00 | Grey/Grigio | |
| 108099 | RG/SPF/10/03969 | Female | 0000-00-00 | Grey/Grigio | |
| 108098 | RG/SPQ/22/00649 | Female | 2022-03-16 | Brindle/Tigrato | |
| 108097 | RG/SPQ/22/00650 | Female | 2022-03-16 | Brindle/Tigrato | |
| 108096 | RG/SPQ/22/0664 | Female | 2022-03-05 | Fawn/Fulvo | |
| 108095 | RG/SPQ/22/00665 | Female | 2022-03-05 | Fawn/Fulvo | |
| 108094 | RG/RJB/17/04080 | Male | 2017-10-02 | Black/Nero | |
| 108093 | RG/SPQ/14/03843 | Female | 0000-00-00 | Black/Nero | |
| 108092 | RG/RJG/11/04632 | Male | 0000-00-00 | Brindle/Tigrato | |
| 108091 | RG/SPAI/08/05592 | Female | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.