| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 107988 | UKU 0402594 | Female | 0000-00-00 | Grey/Grigio | |
| 107987 | RKF 5024719 UKU 0362409 | Male | 0000-00-00 | Black/Nero | |
| 107986 | RKF 4225546; UKU 0261314 | Female | 0000-00-00 | Grey/Grigio | |
| 107985 | UKU 0407418 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 107984 | RKF 4279018 UKU 0261313 | Female | 0000-00-00 | Black/Nero | |
| 107983 | JR 704469 | Male | 2020-12-20 | Grey brindle/Grigio tigrato | |
| 107982 | RKF 5981073 | Female | 2020-03-04 | Fawn/Fulvo | |
| 107981 | RKF 6200675 | Male | 0000-00-00 | Grey/Grigio | |
| 107980 | KCC 487372 | Male | 0000-00-00 | Grey/Grigio | |
| 107979 | LOE 2216503 KCC 462527 | Female | 0000-00-00 | Grey/Grigio | |
| 107978 | ICCF 2025559 | Male | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 107977 | ICCF 2023763 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 107976 | FCI 638916/343 (??) | Female | 0000-00-00 | Grey/Grigio | |
| 107975 | ICCF 1901553 | Male | 0000-00-00 | Grey/Grigio | |
| 107974 | COR A 10326-21/343 | Male | 2021-09-06 | Grey/Grigio | |
| 107973 | PKR.II-145707 | Male | 2021-05-06 | Grey/Grigio | |
| 107972 | PKR.II-152757 | Male | 2021-03-24 | Grey/Grigio | |
| 107971 | PKR.II-152758 | Female | 2020-06-30 | Grey brindle/Grigio tigrato | |
| 107970 | FI41612/22 | Female | 2022-06-11 | Black/Nero | |
| 107969 | PKR.II-156564, LO22100418 | Male | 2022-04-17 | Black/Nero |
We couldn't find any dogs matching your search.