| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94096 | CMKU/CC/4449 | Male | 2020-02-28 | Brindle/Tigrato | |
| 94095 | CMKU/CC/4446/20 | Male | 2020-02-28 | Brindle/Tigrato | |
| 94094 | CMKU/CC/4445/20 | Male | 2020-02-28 | Brindle/Tigrato | |
| 94093 | PKR.II-134219, RKF 5027044 | Female | 2017-05-23 | Black/Nero | |
| 94092 | PKR.II-133195 | Female | 0000-00-00 | Grey/Grigio | |
| 94091 | PKR.II-130408 | Female | 2017-04-28 | Black/Nero | |
| 94090 | PKR.II-139800 | Male | 2019-07-09 | Fulvo black mask/Fulvo maschera nera | |
| 94089 | PKR.II130841 | Female | 0000-00-00 | Brindle/Tigrato | |
| 94088 | PKR.II-132743 | Female | 2017-04-28 | Brindle/Tigrato | |
| 94087 | WS62166604 | Female | 2018-06-17 | Black brindle/Nero tigrato | |
| 94086 | WS642238703; ICCF2022468 | Female | 2018-03-22 | Black/Nero | |
| 94085 | WS45697109 | Female | 0000-00-00 | Black/Nero | |
| 94084 | WS40364410 | Female | 0000-00-00 | Unknown | |
| 94083 | WS46054524 | Male | 0000-00-00 | Grey/Grigio | |
| 94082 | WS54878207 | Female | 0000-00-00 | Fawn/Fulvo | |
| 94081 | WS46277206 | Female | 0000-00-00 | Fawn/Fulvo | |
| 94080 | WS42223302 | Female | 0000-00-00 | Grey/Grigio | |
| 94079 | WS41014901; ICCF 1200653 | Male | 0000-00-00 | Grey/Grigio | |
| 94077 | WS44071603 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 94076 | WS60401601 | Male | 0000-00-00 | Grey/Grigio |
We couldn't find any dogs matching your search.