| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94160 | VDH 20/225 00445 | Male | 2020-01-29 | Grey/Grigio | |
| 94159 | VDH 20/225 00444 | Male | 2020-01-29 | Grey/Grigio | |
| 94158 | WS61031402 | Female | 2018-04-05 | Black/Nero | |
| 94156 | WS65908601; ICCF 2104032 | Male | 2019-07-10 | Black/Nero | |
| 94155 | BHR 346954 CC | Female | 2018-10-07 | Unknown | |
| 94154 | UKU 0324242 | Female | 2017-03-14 | Grey brindle/Grigio tigrato | |
| 94153 | PKR.II-137044 | Female | 2018-12-22 | Grey/Grigio | |
| 94152 | RKF 5606475 | Female | 2019-06-12 | Black/Nero | |
| 94151 | RKF 4490645 | Female | 0000-00-00 | Brindle/Tigrato | |
| 94150 | RKF 3549066 | Female | 0000-00-00 | Brindle/Tigrato | |
| 94149 | RKF 2341642 | Female | 0000-00-00 | Black/Nero | |
| 94145 | RKF 5198597 | Male | 2017-09-18 | Black/Nero | |
| 94144 | WS66808007 | Female | 2019-11-29 | Unknown | |
| 94143 | WS66808003 | Female | 2019-11-29 | Unknown | |
| 94142 | WS66808005 | Male | 2019-11-29 | Unknown | |
| 94141 | WS66808006 | Male | 2019-11-29 | Unknown | |
| 94140 | WS66808002 | Male | 2019-11-29 | Unknown | |
| 94139 | WS56444910 | Male | 2016-12-20 | Unknown | |
| 94138 | WS66808001 | Male | 2019-11-29 | Unknown | |
| 94137 | ICCF1902907 | Male | 2019-06-13 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.