| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 94116 | PKR.II-134558 | Female | 2018-03-11 | Brindle/Tigrato | |
| 94115 | PKR.II-130699 | Female | 2019-03-13 | Black/Nero | |
| 94114 | PKR.II-140658 | Female | 2019-05-20 | Black/Nero | |
| 94113 | PKR.II-129558 | Male | 2016-06-03 | Black/Nero | |
| 94112 | 233551/20 | Male | 2020-06-29 | Black brindle/Nero tigrato | |
| 94111 | PKR.II-123569 | Female | 2014-11-30 | Black/Nero | |
| 94110 | CMKU/CC/2395/11 | Male | 0000-00-00 | Black/Nero | |
| 94109 | PKR.II- 130885 | Female | 2016-06-03 | Black/Nero | |
| 94108 | PKR.II-132801 | Male | 2014-06-16 | Brindle/Tigrato | |
| 94107 | 94899/16 | Male | 2016-06-02 | Black/Nero | |
| 94106 | WS65551202 | Female | 2019-07-10 | Black/Nero | |
| 94105 | WS60574501 | Female | 2017-11-30 | Grey/Grigio | |
| 94104 | 2020 | Male | 2020-01-24 | Black/Nero | |
| 94103 | RKF 5358552/ PKR.II-138051 | Male | 2018-09-11 | Black/Nero | |
| 94102 | PKR.II-134051 | Female | 2018-05-06 | Unknown | |
| 94101 | PKR.II-134052 | Male | 2018-05-06 | Black/Nero | |
| 94100 | PKR.II-134050 | Female | 2018-05-06 | Black/Nero | |
| 94099 | 24492 | Female | 2019-09-10 | Black brindle/Nero tigrato | |
| 94098 | BCU343-001713 | Female | 2019-09-26 | Black/Nero | |
| 94097 | CMKU/CC/4450/20 | Female | 2020-02-28 | Black/Nero |
We couldn't find any dogs matching your search.