| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 96569 | COR A 2143-13/343 | Female | 0000-00-00 | Unknown | |
| 96568 | WS66442704 | Female | 2019-10-30 | Grey brindle/Grigio tigrato | |
| 96567 | WS 52601509 | Female | 2016-01-30 | Black brindle/Nero tigrato | |
| 96566 | ICCF 1401405 | Male | 2014-01-22 | Unknown | |
| 96565 | SPKP 2220 | Female | 2020-01-30 | Black/Nero | |
| 96564 | PKR.II-103144 | Female | 0000-00-00 | Grey/Grigio | |
| 96563 | PKR.II-120887 | Male | 0000-00-00 | Black/Nero | |
| 96562 | PKR. II-133210 | Male | 0000-00-00 | Black/Nero | |
| 96561 | SPKP 2257 | Female | 2020-03-03 | Grey/Grigio | |
| 96560 | COR A 825-08/343 | Female | 0000-00-00 | Unknown | |
| 96559 | COR A 1243-10/343 | Male | 0000-00-00 | Unknown | |
| 96558 | COR A 3749-15/343 | Female | 0000-00-00 | Unknown | |
| 96557 | COR A 8321-20/343 | Male | 2020-05-01 | Black/Nero | |
| 96556 | WS63284807 | Female | 2019-01-11 | Black/Nero | |
| 96555 | WS50637402 | Female | 0000-00-00 | Fawn/Fulvo | |
| 96554 | PK 50406/21 | Male | 2020-08-28 | Fulvo blue mask/Fulvo maschera grigio | |
| 96553 | PK 50408/21 | Female | 2020-08-28 | Fulvo blue mask/Fulvo maschera grigio | |
| 96552 | WS67772301 | Male | 2020-04-02 | Grey brindle/Grigio tigrato | |
| 96551 | WS67772302 | Male | 2020-04-02 | Unknown | |
| 96550 | WS67772303 | Male | 2020-04-02 | Unknown |
We couldn't find any dogs matching your search.