Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
96612 ICCF 1900022 Male 0000-00-00 Grey/Grigio
96611 JR 704064 Male 2020-09-01 Unknown
96610 5418/2010 Female 2010-09-23 Grey/Grigio
96609 NHSB 3197711 Female 2020-05-29 Grey/Grigio
96608 NHSB 3197707 Male 2020-05-29 Fulvo blue mask/Fulvo maschera grigio
96607 NHSB 3197708 Male 2020-05-29 Brindle/Tigrato
96606 NHSB 3197710 Male 2020-05-29 Grey/Grigio
96605 NHSB 3197709 Male 2020-05-29 Fulvo blue mask/Fulvo maschera grigio
96603 LO1893450 Male 2017-07-15 Grey brindle/Grigio tigrato
96602 LO20152921 Female 2020-08-06 Unknown
96601 LO20152924 Female 2020-08-06 Unknown
96600 LO20152920 Female 2020-08-06 Unknown
96599 LO20152923 Female 2020-08-06 Unknown
96598 LO20152922 Female 2020-08-06 Unknown
96597 LO20152918 Male 2020-08-06 Unknown
96596 LO20152917 Male 2020-08-06 Grey brindle/Grigio tigrato
96595 KIF-CC-1627 Female 2020-05-05 Unknown
96594 KIF-CC-1625 Female 2020-05-05 Grey brindle/Grigio tigrato
96593 KIF-CC-1626 Female 2020-05-05 Grey/Grigio
96592 KIF-CC-1624 Male 2020-05-05 Grey brindle/Grigio tigrato