| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 100407 | UKU 0512928 | Female | 2021-02-14 | Brindle/Tigrato | |
| 100406 | UKU 0512923 | Male | 2021-02-14 | Black/Nero | |
| 100405 | UKU 0512920 | Male | 2021-02-14 | Brindle/Tigrato | |
| 100404 | WS64829501 | Male | 2019-03-06 | Black/Nero | |
| 100403 | RKF 5801118 | Male | 2019-08-30 | Black/Nero | |
| 100402 | WS70753603 | Male | 2020-11-14 | Grey brindle/Grigio tigrato | |
| 100401 | WS70753602 | Male | 2020-11-14 | Fawn/Fulvo | |
| 100400 | WS59168905 | Female | 2017-11-17 | Black/Nero | |
| 100399 | WS58572805 | Male | 2017-10-15 | Brindle/Tigrato | |
| 100397 | WS63899505 | Male | 2019-02-02 | Black/Nero | |
| 100396 | LOF CA CO 65685/0 SE 22391/2021 | Female | 2020-10-18 | Grey brindle/Grigio tigrato | |
| 100395 | LOF CA CO58 408/5 562 | Male | 0000-00-00 | Unknown | |
| 100394 | LOF CA CO 41 351/5 911 | Female | 0000-00-00 | Unknown | |
| 100393 | LOF CA.CO 29 250/7 499 | Female | 0000-00-00 | Unknown | |
| 100392 | CMKU CC/4687/21 | Female | 2021-05-31 | Grey/Grigio | |
| 100391 | EKF 120711144 | Male | 2021-03-10 | Grey brindle/Grigio tigrato | |
| 100390 | EKF.R 120711143 | Female | 2021-03-10 | Grey/Grigio | |
| 100389 | UKU 0392632 | Female | 2018-09-01 | Black/Nero | |
| 100388 | UKU.R 0022919 | Female | 2012-10-12 | Black brindle/Nero tigrato | |
| 100387 | UKU 0075566 | Female | 0000-00-00 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.