| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 100472 | LO20145737 | Female | 2020-08-15 | Fawn/Fulvo | |
| 100471 | LO20145739 | Male | 2020-08-15 | Brindle/Tigrato | |
| 100470 | LO20145738 | Male | 2020-08-15 | Fawn/Fulvo | |
| 100469 | PKR.II-141429, RKF 5872456 | Male | 2020-01-12 | Black/Nero | |
| 100468 | RKF 5358603 | Female | 2018-05-16 | Black brindle/Nero tigrato | |
| 100467 | RKF 4491259 | Female | 0000-00-00 | Black/Nero | |
| 100466 | LO1841373 | Male | 2018-01-01 | Unknown | |
| 100465 | LO1841390 | Male | 2018-01-01 | Unknown | |
| 100464 | LO1841406 | Female | 2018-01-01 | Unknown | |
| 100463 | LO1841397 | Female | 2018-01-01 | Unknown | |
| 100462 | LO1841426 | Female | 2018-01-01 | Unknown | |
| 100461 | LO1841395 | Female | 2018-01-01 | Grey/Grigio | |
| 100460 | RKF 5803510 | Female | 2019-08-16 | Fulvo blue mask/Fulvo maschera grigio | |
| 100459 | RKF 5023529 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 100458 | MNE 1008/19 CC | Male | 2019-05-19 | Fulvo blue mask/Fulvo maschera grigio | |
| 100457 | MNE 1024/14 | Female | 0000-00-00 | Unknown | |
| 100456 | RKF 5809343 | Female | 2019-10-31 | Black/Nero | |
| 100455 | WS51538204 | Female | 0000-00-00 | Grey/Grigio | |
| 100454 | WS45782203 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 100453 | WS65402908 | Female | 2019-06-24 | Grey/Grigio |
We couldn't find any dogs matching your search.