| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 100999 | NHSB 3232962 | Male | 2021-04-13 | Fulvo blue mask/Fulvo maschera grigio | |
| 100998 | NHSB 3232961 | Male | 2021-04-13 | Grey/Grigio | |
| 100997 | NHSB 3232960 | Male | 2021-04-13 | Fulvo black mask/Fulvo maschera nera | |
| 100996 | NHSB 3232959 | Male | 2021-04-13 | Black/Nero | |
| 100995 | COR A 5652/17-343 | Female | 2017-06-25 | Fulvo blue mask/Fulvo maschera grigio | |
| 100994 | NHSB 3230187 | Female | 2021-03-29 | Black/Nero | |
| 100993 | NHSB 3230186 | Female | 2021-03-29 | Grey/Grigio | |
| 100992 | NHSB 3230185 | Female | 2021-03-29 | Grey/Grigio | |
| 100991 | NHSB 3230184 | Female | 2021-03-29 | Grey/Grigio | |
| 100990 | NHSB 3230183 | Female | 2021-03-29 | Grey/Grigio | |
| 100989 | NHSB 3230182 | Male | 2021-03-29 | Grey/Grigio | |
| 100988 | NHSB 3230181 | Male | 2021-03-29 | Grey/Grigio | |
| 100987 | NHSB 3230180 | Female | 2021-03-29 | Grey/Grigio | |
| 100986 | NHSB 3230179 | Male | 2021-03-29 | Black/Nero | |
| 100985 | PK 37004/14 CMKU/CC/4157 | Male | 2017-04-27 | Black/Nero | |
| 100984 | CMKU /CC/ 4040/18 | Female | 2018-06-30 | Black/Nero | |
| 100983 | PKR.II-137361 | Female | 2019-03-24 | Grey/Grigio | |
| 100982 | PKR.II-134474 | Female | 2018-05-28 | Black/Nero | |
| 100981 | FI23921/21 | Male | 2021-01-19 | Black/Nero | |
| 100980 | FI23914/21 | Male | 2021-01-19 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.