| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 101039 | NHSB 3215460 | Male | 2020-11-10 | Black/Nero | |
| 101038 | COR A 4416-16/343 | Male | 2015-12-31 | Black/Nero | |
| 101037 | NHSB 3231051 | Female | 2021-03-25 | Grey/Grigio | |
| 101036 | NHSB 3231050 | Female | 2021-03-25 | Grey/Grigio | |
| 101035 | NHSB 3231049 | Female | 2021-03-25 | Grey/Grigio | |
| 101034 | NHSB 3231048 | Female | 2021-03-25 | Grey/Grigio | |
| 101033 | NHSB 3231047 | Female | 2021-03-25 | Grey/Grigio | |
| 101032 | NHSB 3231046 | Female | 2021-03-25 | Grey/Grigio | |
| 101031 | NHSB 3231045 | Female | 2021-03-25 | Grey/Grigio | |
| 101030 | NHSB 3231044 | Female | 2021-03-25 | Grey/Grigio | |
| 101029 | NHSB 3231043 | Female | 2021-03-25 | Grey/Grigio | |
| 101028 | NHSB 3231042 | Male | 2021-03-25 | Grey/Grigio | |
| 101027 | NHSB 3231041 | Male | 2021-03-25 | Grey/Grigio | |
| 101026 | NHSB 3231040 | Male | 2021-03-25 | Grey/Grigio | |
| 101025 | NHSB 3231039 | Male | 2021-03-25 | Grey/Grigio | |
| 101024 | NHSB 3175011 | Female | 2019-10-19 | Grey/Grigio | |
| 101023 | NHSB 3175010 | Female | 2019-10-19 | Grey/Grigio | |
| 101022 | NHSB 3175008 | Female | 2019-10-19 | Grey/Grigio | |
| 101021 | NHSB 3175009 | Female | 2019-10-19 | Grey/Grigio | |
| 101020 | NHSB 3175007 | Male | 2019-10-19 | Grey/Grigio |
We couldn't find any dogs matching your search.