| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 104234 | ICCF 1400460 | Female | 0000-00-00 | Grey/Grigio | |
| 104233 | ICCF 2200501 | Male | 2021-11-27 | Fawn/Fulvo | |
| 104232 | ICCF 2103028 | Male | 2020-03-25 | Black/Nero | |
| 104231 | ICCF 1801204 | Male | 0000-00-00 | Black/Nero | |
| 104230 | ICCF 1501245 | Female | 0000-00-00 | Black/Nero | |
| 104229 | ICCF 1100541 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 104228 | WS31895504; ICCF 1101322 | Female | 2009-10-10 | Black/Nero | |
| 104227 | ICCF 1400890 | Male | 0000-00-00 | Brindle/Tigrato | |
| 104226 | ICCF 1803174 | Female | 0000-00-00 | Grey/Grigio | |
| 104225 | WS51745102; ICCF 1600330 | Male | 0000-00-00 | Grey/Grigio | |
| 104224 | WS45782209 and WS50711102; ICCF 1400116 | Female | 2013-07-09 | Grey brindle/Grigio tigrato | |
| 104223 | ICCF 2021170 | Female | 2019-12-22 | Fulvo blue mask/Fulvo maschera grigio | |
| 104222 | JR 704541 Cc | Female | 2020-03-25 | Black brindle/Nero tigrato | |
| 104221 | ICCF 1600851 | Male | 0000-00-00 | Brindle/Tigrato | |
| 104220 | ICCF 1300717 | Male | 0000-00-00 | Black brindle/Nero tigrato | |
| 104219 | ICCF 1400610 | Female | 0000-00-00 | Black/Nero | |
| 104218 | ICCF 1800956 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 104217 | ICCF 1500312 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 104216 | ICCF 1401788 | Male | 0000-00-00 | Grey/Grigio | |
| 104215 | ICCF 1000606 | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.