| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 104255 | WS41580211 | Female | 2012-07-06 | Grey brindle/Grigio tigrato | |
| 104254 | WS53917802 | Male | 2016-05-28 | Black/Nero | |
| 104253 | WS69873802 | Male | 2020-08-28 | Brindle/Tigrato | |
| 104252 | WS73396601 | Male | 2021-01-06 | Unknown | |
| 104250 | WS64133206 | Female | 2019-03-29 | Grey brindle/Grigio tigrato | |
| 104249 | ICCF | Female | 0000-00-00 | Unknown | |
| 104248 | ICCF | Male | 0000-00-00 | Unknown | |
| 104247 | ICCF 1800183 | Male | 2017-12-18 | Fawn/Fulvo | |
| 104246 | ICCF 0801508 | Female | 2007-01-04 | Black/Nero | |
| 104245 | ICCF | Male | 0000-00-00 | Unknown | |
| 104244 | ICCF 0700122 | Male | 2005-11-14 | Grey brindle/Grigio tigrato | |
| 104243 | ICCF 0700805 | Female | 2005-08-07 | Grey/Grigio | |
| 104242 | ICCF 0400977 | Female | 2004-03-05 | Brindle/Tigrato | |
| 104241 | ICCF 0700156 | Female | 2004-10-30 | Brindle/Tigrato | |
| 104240 | ICCF 1301209 | Female | 0000-00-00 | Black/Nero | |
| 104239 | ICCF 2022052 | Male | 2013-03-06 | Fawn/Fulvo | |
| 104238 | ICCF | Female | 0000-00-00 | Unknown | |
| 104237 | 0700046 | Male | 2005-03-30 | Red/Fulvo scuro | |
| 104236 | ICCF 1600909 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 104235 | ICCF 1500410 | Female | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.