| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 114534 | UKU.0595132 | Male | 2023-02-11 | Fulvo blue mask/Fulvo maschera grigio | |
| 114533 | RKF 5808268 ; UKU.0516534 | Female | 0000-00-00 | Fawn/Fulvo | |
| 114532 | JR 705493Cc | Female | 2021-04-10 | Black/Nero | |
| 114531 | MPK 52025 cc | Male | 2022-08-01 | Grey brindle/Grigio tigrato | |
| 114530 | PKR.II-145580 | Female | 2021-03-17 | Black/Nero | |
| 114529 | LO21102881 | Female | 2021-03-31 | Unknown | |
| 114528 | LO21102867 | Male | 2021-03-31 | Unknown | |
| 114527 | LO21102886 | Female | 2021-03-31 | Black/Nero | |
| 114526 | WS78958902 | Male | 2022-11-16 | Black brindle/Nero tigrato | |
| 114524 | COR A 8318-20/343 | Male | 2020-05-01 | Unknown | |
| 114523 | COR A 10152-21/343 | Female | 0000-00-00 | Unknown | |
| 114522 | COR A 6334-18/343 | Female | 0000-00-00 | Unknown | |
| 114521 | VDH 21/225 00646 | Female | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114520 | VDH 21/225 00645 | Female | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114519 | VDH 21/225 00644 | Female | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114518 | VDH 21/225 00643 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114517 | VDH 21/225 00642 | Female | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114516 | VDH 21/225 00641 | Female | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114515 | VDH 21/225 00640 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio | |
| 114514 | VDH 21/225 00639 | Male | 2021-11-05 | Fulvo blue mask/Fulvo maschera grigio |
We couldn't find any dogs matching your search.