| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 114574 | KCU FCA/1574 | Male | 0000-00-00 | Unknown | |
| 114573 | KCU 20 03/2012 | Male | 0000-00-00 | Unknown | |
| 114572 | KCU 3 02/2010 | Female | 0000-00-00 | Unknown | |
| 114571 | KCU FCA/919 | Female | 0000-00-00 | Unknown | |
| 114570 | KCU 2 05/2010 | Male | 0000-00-00 | Unknown | |
| 114569 | KCU FCA/481 | Female | 0000-00-00 | Unknown | |
| 114568 | WS73060805 | Male | 2021-02-28 | Black/Nero | |
| 114567 | FCMD 5947-F | Female | 2023-05-19 | Brindle/Tigrato | |
| 114566 | WS79922509 | Male | 2023-03-22 | Black brindle/Nero tigrato | |
| 114565 | UKU 0422955 | Male | 0000-00-00 | Unknown | |
| 114564 | UKU0276274 | Female | 0000-00-00 | Unknown | |
| 114563 | NHSB 3320364 | Female | 2023-10-23 | Grey brindle/Grigio tigrato | |
| 114562 | JR 707320 Cc | Male | 2021-06-21 | Unknown | |
| 114561 | COR A 7740-20/343 | Female | 2019-09-25 | Fawn/Fulvo | |
| 114560 | COR A 5146-17/343 | Female | 0000-00-00 | Unknown | |
| 114559 | COR A 6017-18/343 | Male | 0000-00-00 | Unknown | |
| 114558 | COR A 12226-23/343 | Female | 2023-07-23 | Fulvo blue mask/Fulvo maschera grigio | |
| 114557 | RKF 6536371 | Male | 2022-07-31 | Black/Nero | |
| 114556 | WS83119801 | Male | 2022-06-05 | Fulvo black mask/Fulvo maschera nera | |
| 114555 | KSS JR 407105 Cc | Female | 0000-00-00 | Unknown |
We couldn't find any dogs matching your search.