| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 1318 | LI0138844 ; LO0574006; NHSB 2375019 | Female | 2000-08-26 | Brindle/Tigrato | |
| 1317 | LI00128388 ; NHSB BYL.G-2-2375876 | Male | 2000-06-07 | Black/Nero | |
| 1316 | NHSB 2325401 | Female | 2000-03-09 | Unknown | |
| 1315 | LI99176149 ; NHSB 2275211 | Female | 1999-06-05 | Brindle/Tigrato | |
| 1314 | NHSB BYL.G-2-2250055 | Male | 1999-01-29 | Unknown | |
| 1313 | NHSB BYL.G-2-2250242 | Male | 1999-01-14 | Unknown | |
| 1312 | NHSB BYL.G-2-2250182 | Female | 1999-01-14 | Brindle/Tigrato | |
| 1311 | NHSB BYL.G-2-2250181 | Female | 1999-01-14 | Brindle/Tigrato | |
| 1310 | NHSB BYL.G-2-2250180 | Female | 1999-01-14 | Brindle/Tigrato | |
| 1309 | LI9993726 ; NHSB BYL.G-2-2275491 | Male | 1998-12-01 | Black/Nero | |
| 1308 | LI9993643 ; NHSB BYL.G-2-2275648 | Female | 1998-11-07 | Brindle/Tigrato | |
| 1307 | LI9964697 ; NHSB 2275780 | Male | 1998-09-22 | Unknown | |
| 1306 | LI9964679 ; NHSB 2225987 | Male | 1998-09-19 | Fulvo black mask/Fulvo maschera nera | |
| 1305 | LI9944473 ; NHSB 2250044 | Male | 1998-07-17 | Fulvo blue mask/Fulvo maschera grigio | |
| 1304 | LI9852855 ; NHSB BYL.G-1-2225033 | Female | 1997-06-30 | Black/Nero | |
| 1303 | LI9917386 ; NHSB 2250336 | Female | 1998-05-06 | Grey brindle/Grigio tigrato | |
| 1302 | LI9915301 ; NHSB 2250335 | Male | 1998-05-02 | Black/Nero | |
| 1301 | LI9915840 ; NHSB BYL.G-2-2275117 | Female | 1998-04-15 | Grey/Grigio | |
| 1300 | NHSB 2421558 | Female | 2003-01-28 | Unknown | |
| 1299 | NHSB 2421557 | Female | 2003-01-28 | Brindle/Tigrato |
We couldn't find any dogs matching your search.