| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 1340 | NHSB 2376076 | Male | 2001-08-08 | Unknown | |
| 1339 | NHSB 2376075 | Male | 2001-08-08 | Unknown | |
| 1337 | NHSB 2422661 | Female | 2003-01-19 | Brindle/Tigrato | |
| 1336 | NHSB 2422660 | Female | 2003-01-19 | Brindle/Tigrato | |
| 1335 | NHSB 2422658 | Male | 2003-01-19 | Brindle/Tigrato | |
| 1334 | NHSB 2422657 | Male | 2003-01-19 | Unknown | |
| 1333 | NHSB 2422656 | Male | 2003-01-19 | Grey/Grigio | |
| 1332 | NHSB 2421560 | Female | 2003-01-28 | Black/Nero | |
| 1331 | NHSB 2421559 | Female | 2003-01-28 | Unknown | |
| 1330 | 2418912 | Male | 2001-11-15 | Black/Nero | |
| 1329 | 2413448 | Male | 2001-11-15 | Black/Nero | |
| 1328 | NHSB 2375930 | Female | 2001-11-15 | Black/Nero | |
| 1327 | LI01152634 ; NHSB 2412155 | Female | 2001-05-01 | Brindle/Tigrato | |
| 1326 | LI01135506 ; NHSB BYL.G-2-2375595 | Male | 2001-04-09 | Brindle/Tigrato | |
| 1325 | LI01133568 ; NHSB BYL.G-2-2375466 | Female | 2001-03-28 | Black brindle/Nero tigrato | |
| 1323 | LI0192387 ; NHSB BYL.G-2-2375844 ; WS05860801 BRDL | Male | 2001-03-04 | Brindle/Tigrato | |
| 1322 | LI0192392 ; NHSB BYL.G-2-2375654 | Female | 2001-03-04 | Brindle/Tigrato | |
| 1321 | LI0212160 ; NHSB 2412194 | Male | 2001-01-20 | Brindle/Tigrato | |
| 1320 | LI0155440 ; NHSB 2418855 | Female | 2000-09-08 | Brindle/Tigrato | |
| 1319 | LI0159457 ; NHSB BYL.G-2-2350804 | Female | 2000-09-01 | Brindle/Tigrato |
We couldn't find any dogs matching your search.