| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 8464 | LI044742 | Male | 2003-08-28 | Unknown | |
| 8463 | LI044741 | Male | 2003-08-28 | Unknown | |
| 8462 | LI044740 | Male | 2003-08-28 | Unknown | |
| 8461 | LI044738 | Female | 2003-08-28 | Unknown | |
| 8460 | LI044736 | Male | 2003-08-28 | Grey brindle/Grigio tigrato | |
| 8459 | LI044734 | Male | 2003-08-28 | Unknown | |
| 8458 | NHSB BYL.G-2-2675244 | Female | 2007-10-10 | Black/Nero | |
| 8457 | NHSB BYL.G-2-2675243 | Female | 2007-10-10 | Grey brindle/Grigio tigrato | |
| 8456 | NHSB BYL.G-2-2675242; ÖHZB CCI36 | Female | 2007-10-10 | Brindle/Tigrato | |
| 8455 | NHSB BYL.G-2-2675241 | Female | 2007-10-10 | Black/Nero | |
| 8454 | NHSB BYL.G-2-2675240 ; LI11123387 | Female | 2007-10-10 | Black/Nero | |
| 8453 | NHSB BYL.G-2-2675239 ; LO139858 | Female | 2007-10-10 | Black/Nero | |
| 8452 | NHSB BYL.G-2-2675238 | Male | 2007-10-10 | Black/Nero | |
| 8451 | NHSB BYL.G-2-2675237 | Male | 2007-10-10 | Brindle/Tigrato | |
| 8450 | NHSB BYL.G-2-2675236 | Male | 2007-10-10 | Grey brindle/Grigio tigrato | |
| 8449 | LI0791906 | Female | 2007-02-07 | Fawn/Fulvo | |
| 8448 | LI0791904; COR A 691-07/343 | Male | 2007-02-07 | Fawn/Fulvo | |
| 8447 | LI0519446 | Female | 2003-12-01 | Fawn/Fulvo | |
| 8444 | AG96L6112 | Male | 1995-05-16 | Grey brindle/Grigio tigrato | |
| 8443 | AG96L6113 | Female | 1995-05-16 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.