| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105322 | SE18874/2022 | Female | 2022-02-14 | Black/Nero | |
| 105321 | SE18873/2022 | Female | 2022-02-14 | Black/Nero | |
| 105320 | SE18872/2022 | Male | 2022-02-14 | Black/Nero | |
| 105319 | SE18871/2022 | Male | 2022-02-14 | Black/Nero | |
| 105318 | BCU343-002130 , SE18713/2022 | Female | 2021-05-25 | Black/Nero | |
| 105317 | WS60458607 | Male | 2018-03-09 | Black/Nero | |
| 105316 | WS76059601 | Female | 2022-01-11 | Black brindle/Nero tigrato | |
| 105315 | WS76059601 | Female | 2022-01-11 | Black brindle/Nero tigrato | |
| 105314 | WS67619906 | Female | 2020-01-18 | Black brindle/Nero tigrato | |
| 105313 | WS67619904 | Female | 2020-01-18 | Black brindle/Nero tigrato | |
| 105312 | WS67619905 | Female | 2020-01-18 | Black brindle/Nero tigrato | |
| 105311 | WS67619902 | Female | 2020-01-18 | Black brindle/Nero tigrato | |
| 105310 | RKF 6315407 | Male | 2021-07-27 | Fulvo black mask/Fulvo maschera nera | |
| 105309 | HR 11084 CC | Male | 2021-05-13 | Black/Nero | |
| 105308 | HR 11081 CC | Male | 2021-05-13 | Black brindle/Nero tigrato | |
| 105307 | HR 11083 CC | Male | 2021-05-13 | Black/Nero | |
| 105306 | WS66523010 | Male | 2019-12-06 | Fulvo black mask/Fulvo maschera nera | |
| 105305 | WS55162301 | Female | 0000-00-00 | Black brindle/Nero tigrato | |
| 105304 | WS52305310 | Male | 0000-00-00 | Fawn/Fulvo | |
| 105303 | WS61133503 | Female | 0000-00-00 | Black/Nero |
We couldn't find any dogs matching your search.