| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105343 | NHSB 3262885 | Female | 2022-01-09 | Grey brindle/Grigio tigrato | |
| 105342 | NHSB 3262884 | Male | 2022-01-09 | Brindle/Tigrato | |
| 105341 | NHSB 3262883 | Male | 2022-01-09 | Brindle/Tigrato | |
| 105340 | NHSB 3262882 | Male | 2022-01-09 | Brindle/Tigrato | |
| 105339 | NHSB 3262881 | Male | 2022-01-09 | Grey brindle/Grigio tigrato | |
| 105338 | NHSB 3262880 | Male | 2022-01-09 | Grey/Grigio | |
| 105337 | WS65948612 | Female | 2019-06-22 | Black/Nero | |
| 105336 | WS59852011 | Female | 0000-00-00 | Brindle/Tigrato | |
| 105335 | WS62102101 | Male | 2018-08-16 | Unknown | |
| 105334 | WS69392601 | Female | 2020-06-04 | Fulvo black mask/Fulvo maschera nera | |
| 105333 | WS64564709 | Male | 0000-00-00 | Black/Nero | |
| 105331 | WS59864202 | Female | 2017-12-08 | Black/Nero | |
| 105330 | WS54656102 | Female | 2016-08-04 | Brindle/Tigrato | |
| 105329 | WS63043705 | Female | 2018-11-16 | Grey/Grigio | |
| 105328 | WS59593002 | Male | 2017-10-10 | Brindle/Tigrato | |
| 105327 | WS57325103 | Female | 2017-05-11 | Grey brindle/Grigio tigrato | |
| 105326 | WS65059901 | Female | 2019-06-16 | Black/Nero | |
| 105325 | - | Male | 2022-01-18 | Black/Nero | |
| 105324 | RKF6315405 SE19617/2022 | Male | 2021-07-27 | Red/Fulvo scuro | |
| 105323 | SE18875/2022 | Female | 2022-02-14 | Black/Nero |
We couldn't find any dogs matching your search.