| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105524 | ICCF 2025215 | Female | 0000-00-00 | Grey/Grigio | |
| 105523 | ICCF 2022535 | Female | 0000-00-00 | Grey/Grigio | |
| 105522 | ICCF 1601134 | Female | 0000-00-00 | Fawn/Fulvo | |
| 105521 | ICCF 1401135 | Female | 0000-00-00 | Grey/Grigio | |
| 105520 | ICCF 1702457 | Male | 0000-00-00 | Grey/Grigio | |
| 105519 | ICCF 2022191 | Male | 0000-00-00 | Fawn/Fulvo | |
| 105518 | ICCF 1601274 | Female | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105517 | ICCF 1201453 | Female | 0000-00-00 | Grey/Grigio | |
| 105516 | ICCF 1601273 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 105515 | ICCF 1302210 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 105514 | ICCF 2202190 | Female | 2021-06-24 | Brindle/Tigrato | |
| 105513 | MKC CACO/06/2020 | Male | 2020-07-02 | Grey brindle/Grigio tigrato | |
| 105512 | MKC CACO/01/2019 | Female | 0000-00-00 | Unknown | |
| 105511 | MKC CACO/03/2018 | Male | 0000-00-00 | Unknown | |
| 105510 | SKPK2618 ; LO22152655 | Female | 2021-07-20 | Grey/Grigio | |
| 105509 | JR 704866 CC | Male | 2020-12-11 | Black/Nero | |
| 105508 | JR 704867 CC | Male | 2020-12-11 | Black brindle/Nero tigrato | |
| 105507 | JR 704868 CC | Female | 2020-12-11 | Black/Nero | |
| 105506 | JR 704863 CC | Male | 2020-12-11 | Brindle/Tigrato | |
| 105505 | JR 704864 CC | Male | 2020-12-11 | Black brindle/Nero tigrato |
We couldn't find any dogs matching your search.