| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 105565 | LO2048086 | Male | 2020-01-02 | Black/Nero | |
| 105564 | WS66722601 | Female | 2019-12-05 | Black brindle/Nero tigrato | |
| 105563 | WS55283405 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 105562 | WS43800601 | Female | 0000-00-00 | Fulvo black mask/Fulvo maschera nera | |
| 105561 | WS46970601 | Male | 0000-00-00 | Black/Nero | |
| 105560 | WS57542901 | Male | 0000-00-00 | Black/Nero | |
| 105559 | WS43239401 | Female | 0000-00-00 | Grey/Grigio | |
| 105558 | WS67066207 | Female | 2019-12-04 | Black brindle/Nero tigrato | |
| 105556 | WS60142907 | Female | 2017-02-26 | Grey brindle/Grigio tigrato | |
| 105555 | WS75275407 | Male | 2021-12-17 | Black brindle/Nero tigrato | |
| 105554 | BHR 365089 Cc | Male | 2020-07-19 | Unknown | |
| 105553 | BHR 20324 Cc | Female | 2016-08-19 | Unknown | |
| 105552 | BHR 329819 Cc | Female | 0000-00-00 | Unknown | |
| 105551 | CMKU/CC/4903/22 | Male | 2022-01-18 | Black brindle/Nero tigrato | |
| 105550 | CMKU/CC/4900/22 | Male | 2022-01-18 | Grey/Grigio | |
| 105549 | CMKU/CC/4901/22 | Male | 2022-01-18 | Black/Nero | |
| 105548 | CMKU/CC/4904/22 | Female | 2022-01-18 | Grey/Grigio | |
| 105547 | CMKU/CC/4905/22 | Female | 2022-01-18 | Black brindle/Nero tigrato | |
| 105546 | CMKU/CC/4907/22 | Female | 2022-01-18 | Grey/Grigio | |
| 105545 | CMKU/CC/4906/22 | Female | 2022-01-18 | Black/Nero |
We couldn't find any dogs matching your search.