| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112438 | WS74751404 | Female | 0000-00-00 | Black/Nero | |
| 112437 | WS60271004 | Female | 0000-00-00 | Black/Nero | |
| 112436 | WS81338301 | Male | 2023-07-13 | Grey brindle/Grigio tigrato | |
| 112434 | UKU.0295467 | Female | 2016-06-09 | Black/Nero | |
| 112433 | UKU.0156512 | Female | 0000-00-00 | Black/Nero | |
| 112432 | MPK 51923 | Male | 2021-10-10 | Brindle/Tigrato | |
| 112431 | MP 51674 | Male | 0000-00-00 | Unknown | |
| 112429 | LO23128637 | Male | 2023-05-13 | Unknown | |
| 112428 | MPK 52039 | Female | 2022-08-28 | Black/Nero | |
| 112427 | JR 707430 | Male | 2021-10-15 | Fulvo blue mask/Fulvo maschera grigio | |
| 112426 | WS 58492201 | Female | 0000-00-00 | Unknown | |
| 112425 | WS 81447801 | Female | 2021-10-21 | Unknown | |
| 112424 | PK 47256/20 | Male | 2019-11-15 | Grey/Grigio | |
| 112423 | PK 47260/20 | Female | 2019-11-15 | Grey/Grigio | |
| 112422 | PK 47262/20 | Female | 2019-11-15 | Grey brindle/Grigio tigrato | |
| 112421 | PK 47261/20 | Female | 2019-11-15 | Grey/Grigio | |
| 112420 | PK 47259/20 | Female | 2019-11-15 | Grey/Grigio | |
| 112419 | PK 47258/20 | Male | 2019-11-15 | Fulvo blue mask/Fulvo maschera grigio | |
| 112418 | PK 34363/16 | Female | 0000-00-00 | Unknown | |
| 112417 | LO 2380158 /WS81445401 | Female | 2023-03-11 | Grey/Grigio |
We couldn't find any dogs matching your search.