| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 112459 | WS80163602 | Female | 2023-04-15 | Brindle/Tigrato | |
| 112458 | WS80163611 | Female | 2023-04-15 | Black brindle/Nero tigrato | |
| 112457 | WS75288409 | Female | 2021-12-18 | Black brindle/Nero tigrato | |
| 112456 | WS74609502 | Male | 2021-11-11 | Brindle/Tigrato | |
| 112455 | WS64829401 | Female | 2019-05-14 | Brindle/Tigrato | |
| 112454 | WS75928209 | Male | 2022-03-19 | Fawn/Fulvo | |
| 112453 | WS77667907 | Female | 2022-06-12 | Black/Nero | |
| 112452 | WS75021001 | Female | 2021-11-15 | Grey brindle/Grigio tigrato | |
| 112451 | WS78380602 | Female | 2022-09-19 | Grey brindle/Grigio tigrato | |
| 112450 | WS75021201 | Female | 2021-10-08 | Black brindle/Nero tigrato | |
| 112449 | WS59486705 | Male | 0000-00-00 | Grey brindle/Grigio tigrato | |
| 112448 | RG/SPX/23/01558 | Male | 2023-04-20 | Black/Nero | |
| 112447 | RG/SPAI/20/04383 | Female | 0000-00-00 | Grey/Grigio | |
| 112445 | RG/SPAI/18/02254 | Male | 0000-00-00 | Black/Nero | |
| 112444 | RG/SPAI/14/07970 | Female | 0000-00-00 | Black/Nero | |
| 112443 | RG/SPAI/17/12383 | Female | 0000-00-00 | Black/Nero | |
| 112442 | RG/RJG/19/04724 | Female | 0000-00-00 | Grey/Grigio | |
| 112441 | UKU.0542812 | Male | 2021-08-28 | Black/Nero | |
| 112440 | UKU.0420538 | Female | 0000-00-00 | Black/Nero | |
| 112439 | UKU.0506537 | Female | 2021-01-20 | Black/Nero |
We couldn't find any dogs matching your search.