| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 113623 | SE17132/2023 | Female | 2022-12-13 | Black/Nero | |
| 113622 | SE17131/2023 | Female | 2022-12-13 | Black/Nero | |
| 113621 | SE11717/2023 | Female | 2022-12-25 | Black/Nero | |
| 113620 | SE11716/2023 | Female | 2022-12-25 | Black/Nero | |
| 113619 | SE11715/2023 | Female | 2022-12-25 | Black/Nero | |
| 113618 | SE11714/2023 | Female | 2022-12-25 | Black/Nero | |
| 113617 | SE11713/2023 | Female | 2022-12-25 | Black/Nero | |
| 113616 | SE11712/2023 | Male | 2022-12-25 | Black/Nero | |
| 113615 | SE11711/2023 | Male | 2022-12-25 | Black/Nero | |
| 113614 | SE11710/2023 | Male | 2022-12-25 | Black/Nero | |
| 113613 | FCMB 8593 | Female | 2021-12-22 | Grey/Grigio | |
| 113612 | RG/RSA/20/00184 ; FCBM2025 | Male | 0000-00-00 | Grey/Grigio | |
| 113611 | FCMB 3891 | Female | 0000-00-00 | Fulvo blue mask/Fulvo maschera grigio | |
| 113610 | RKF 6426369 | Female | 2021-12-20 | Black/Nero | |
| 113609 | BHR 376588 CC ; SE10761/2023 | Female | 2022-08-08 | Grey/Grigio | |
| 113608 | BHR 337688 CC | Female | 0000-00-00 | Unknown | |
| 113607 | BHR 361300 CC | Male | 0000-00-00 | Unknown | |
| 113606 | SE60437/2022 | Female | 2022-10-31 | Grey/Grigio | |
| 113605 | SE60436/2022 | Female | 2022-10-31 | Black/Nero | |
| 113604 | SE60435/2022 | Male | 2022-10-31 | Black/Nero |
We couldn't find any dogs matching your search.