| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 95284 | SE13567/2020 | Female | 2019-12-30 | Black brindle/Nero tigrato | |
| 95283 | SE13566/2020 | Female | 2019-12-30 | Grey/Grigio | |
| 95282 | SE13565/2020 | Female | 2019-12-30 | Brindle/Tigrato | |
| 95281 | SE13564/2020 | Male | 2019-12-30 | Black brindle/Nero tigrato | |
| 95280 | SE13563/2020 | Male | 2019-12-30 | Brindle/Tigrato | |
| 95279 | SE13562/22020 | Male | 2019-12-30 | Grey/Grigio | |
| 95278 | SE13561/2020 | Male | 2019-12-30 | Grey/Grigio | |
| 95277 | SE13010/2020 ; PKR.II-133247 BHR347978CC | Male | 2016-07-14 | Fawn/Fulvo | |
| 95276 | FCMC0550-A | Male | 2020-08-06 | Brindle/Tigrato | |
| 95275 | SE60703/2019 | Female | 2019-11-18 | Black/Nero | |
| 95274 | SE60702/2019 | Male | 2019-11-18 | Black/Nero | |
| 95273 | SE60701/2019 | Male | 2019-11-18 | Black/Nero | |
| 95272 | SE60700/2019 | Male | 2019-11-18 | Black/Nero | |
| 95271 | SE60699/2019 | Male | 2019-11-18 | Black/Nero | |
| 95270 | SE60698/2019 | Male | 2019-11-18 | Black/Nero | |
| 95269 | SE60697/2019 | Female | 2019-11-18 | Black/Nero | |
| 95268 | SE60696/2019 | Female | 2019-11-18 | Black/Nero | |
| 95267 | SE60695/2019 | Female | 2019-11-18 | Black/Nero | |
| 95266 | SE60694/2019 | Female | 2019-11-18 | Black/Nero | |
| 95265 | FCME0591-I | Female | 0000-00-00 | Red black mask/Fulvo scuro maschera nera |
We couldn't find any dogs matching your search.