| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 95444 | SE38188/2020 | Female | 2020-06-01 | Black brindle/Nero tigrato | |
| 95443 | SE38187/2020 | Female | 2020-06-01 | Grey brindle/Grigio tigrato | |
| 95442 | SE38186/2020 | Female | 2020-06-01 | Grey brindle/Grigio tigrato | |
| 95441 | SE38185/2020 | Male | 2020-06-01 | Brindle/Tigrato | |
| 95440 | SE38184/2020 | Male | 2020-06-01 | Brindle/Tigrato | |
| 95439 | SE38183/2020 | Male | 2020-06-01 | Brindle/Tigrato | |
| 95438 | SE38182/2020 | Male | 2020-06-01 | Grey brindle/Grigio tigrato | |
| 95437 | SE38181/2020 | Male | 2020-06-01 | Black brindle/Nero tigrato | |
| 95436 | SLRCCI-000317 | Male | 2020-09-20 | Grey/Grigio | |
| 95435 | SLRCCI-000316 ; VDH 22/225Ü00739 | Male | 2020-09-20 | Grey/Grigio | |
| 95434 | SLRCCI-000315 | Male | 2020-09-20 | Black/Nero | |
| 95433 | SLRCCI-000314 | Male | 2020-09-20 | Black/Nero | |
| 95432 | SLRCCI-000313 | Male | 2020-09-20 | Fawn/Fulvo | |
| 95431 | SLRCCI-000312 | Male | 2020-09-20 | Fulvo blue mask/Fulvo maschera grigio | |
| 95430 | SLRCCI-000311 | Male | 2020-09-20 | NEK (niet erkende kleur/not recognized color) | |
| 95429 | SLRCCI-000310 | Female | 2020-09-20 | Grey/Grigio | |
| 95428 | SLRCCI-000309 | Female | 2020-09-20 | Black/Nero | |
| 95427 | COR A 8037-20/343 , SE35784/2021 | Male | 2020-01-19 | Black/Nero | |
| 95426 | LO20164838 | Female | 2020-09-05 | Black/Nero | |
| 95425 | LO20164836 | Female | 2020-09-05 | Brindle/Tigrato |
We couldn't find any dogs matching your search.