| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 95923 | NHSB 3052682 | Male | 2016-08-01 | Black/Nero | |
| 95922 | NHSB 3052681 | Male | 2016-08-01 | Black/Nero | |
| 95921 | NHSB 3052680 | Male | 2016-08-01 | Brindle/Tigrato | |
| 95920 | NHSB 3052679 | Male | 2016-08-01 | Black/Nero | |
| 95919 | WS66290203 | Female | 2019-10-12 | Fulvo blue mask/Fulvo maschera grigio | |
| 95918 | MET CANE 172/19 | Male | 2018-11-10 | Black/Nero | |
| 95917 | MET CANE 203/15 | Female | 0000-00-00 | Black/Nero | |
| 95916 | MET CANE 215/H/14 | Female | 0000-00-00 | Unknown | |
| 95915 | COR A 1357-10/343 | Female | 0000-00-00 | Unknown | |
| 95914 | MET CANE 139/15 | Male | 0000-00-00 | Black/Nero | |
| 95913 | MET CANE 5416/11 | Male | 0000-00-00 | Black/Nero | |
| 95912 | SPKP 2105 / ABKC UK 2101025 | Female | 2019-06-23 | Black/Nero | |
| 95911 | WS66290207 | Male | 2019-10-12 | Fulvo blue mask/Fulvo maschera grigio | |
| 95910 | JR 799523 Cc ; WS70980601 | Female | 2017-07-16 | Grey brindle/Grigio tigrato | |
| 95909 | RKF 5464390 ; WS65864802 | Male | 2018-12-03 | Black/Nero | |
| 95907 | LO20155330 | Female | 2020-08-23 | Fawn/Fulvo | |
| 95906 | LO20155335 | Male | 2020-08-23 | Fawn/Fulvo | |
| 95905 | LO20155332 | Male | 2020-08-23 | Brindle/Tigrato | |
| 95904 | LO20155347 | Male | 2020-08-23 | Black/Nero | |
| 95903 | LO20155334 | Male | 2020-08-23 | Brindle/Tigrato |
We couldn't find any dogs matching your search.