Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
96468 WS68776311 Female 2020-06-11 Black/Nero
96467 WS62999512 Female 2018-12-01 Black/Nero
96466 COR A 5547-17/343 ; 1800325 Female 2017-03-04 Black/Nero
96465 FCI 4365-16/343 Female 0000-00-00 Black/Nero
96464 WS65006101 Female 2019-03-10 Black/Nero
96463 WS64238106 Female 2017-10-02 Black/Nero
96462 WS65006705 Female 2019-06-29 Black/Nero
96461 WS65006704 Male 2019-06-29 Black/Nero
96460 ICCF 1800326 Male 2017-03-03 Black/Nero
96458 WS64829502 Female 2019-03-06 Black/Nero
96457 LOP583116 Female 2020-04-27 Black/Nero
96456 LOP583115 Female 2020-04-27 Black/Nero
96455 LOP583114 Female 2020-04-27 Black/Nero
96454 LOP583113 Female 2020-04-27 Black/Nero
96453 LOP583112 Female 2020-04-27 Fulvo black mask/Fulvo maschera nera
96452 LOP583111 Female 2020-04-27 Unknown
96451 LOP593110 Male 2020-04-27 Fulvo black mask/Fulvo maschera nera
96450 LOP583109; WS71466101; ICCF 2202372 Male 2020-04-27 Black/Nero
96449 LOP583108 Male 2020-04-27 Brindle/Tigrato
96448 WS62992601 Female 2018-04-18 Black/Nero