| ID | Name | Ped# | Gender | DOB | Color |
|---|---|---|---|---|---|
| 97228 | NHSB 3099878 | Female | 2017-10-11 | Fawn/Fulvo | |
| 97227 | NHSB 3099877 | Female | 2017-10-11 | Fawn/Fulvo | |
| 97226 | NHSB 3099876 | Female | 2017-10-11 | Fawn/Fulvo | |
| 97225 | NHSB 3099875 | Female | 2017-10-11 | Grey/Grigio | |
| 97224 | NHSB 3099874 | Female | 2017-10-11 | Grey/Grigio | |
| 97223 | NHSB 3099873 | Male | 2017-10-11 | Fawn/Fulvo | |
| 97222 | NHSB 3099870 | Male | 2017-10-11 | Fawn/Fulvo | |
| 97221 | NHSB 3099872 | Male | 2017-10-11 | Grey/Grigio | |
| 97220 | NHSB 3099871 | Male | 2017-10-11 | Grey/Grigio | |
| 97219 | NHSB 3099869 | Male | 2017-10-11 | Fawn/Fulvo | |
| 97218 | JR 703561 Cc | Male | 2020-06-28 | Black brindle/Nero tigrato | |
| 97217 | JR 83080 Cc | Female | 2017-09-15 | Unknown | |
| 97216 | JR 81613 Cc | Female | 0000-00-00 | Unknown | |
| 97214 | BEK-174788 | Female | 2019-06-30 | Brindle/Tigrato | |
| 97213 | BEK-174792 | Female | 2019-06-30 | Brindle/Tigrato | |
| 97212 | NHSB 2881131 | Female | 2012-05-02 | Brindle/Tigrato | |
| 97211 | NHSB 2881130 | Female | 2012-05-02 | Brindle/Tigrato | |
| 97210 | NHSB 2881129 | Male | 2012-05-02 | Black/Nero | |
| 97209 | NHSB 2881128 | Male | 2012-05-02 | Brindle/Tigrato | |
| 97208 | NHSB 2881127 | Male | 2012-05-02 | Brindle/Tigrato |
We couldn't find any dogs matching your search.