Cane Corso Listing - Total (110,981)
ID Name Ped# Gender DOB Color
97900 01034-2018 Male 2017-10-25 Black/Nero
97899 02143-2015 Female 2014-11-09 Black brindle/Nero tigrato
97898 00177-2020 Female 2019-10-29 Black/Nero
97897 BEK-147156 Male 0000-00-00 Unknown
97896 07152-2017 Female 0000-00-00 Unknown
97895 02314-2020 Female 2020-02-01 Grey/Grigio
97894 02131-2015 Female 2014-11-22 Grey/Grigio
97893 06636-2017 Male 2017-08-30 Black brindle/Nero tigrato
97892 01919-2019 Female 2018-10-29 Grey/Grigio
97891 RKF 5806176 COR A 7436-19343 Male 2019-06-07 Black/Nero
97890 BCU 001356 Male 2018-01-29 Black/Nero
97889 PK 47389/20 Male 2019-11-23 Black/Nero
97888 RKF 4815194 Female 2017-03-03 Black brindle/Nero tigrato
97886 RKF 3746626 Female 0000-00-00 Black/Nero
97885 BCU 000219 RKF 3116567 Male 0000-00-00 Black/Nero
97884 RKF 3101981 Female 0000-00-00 Brindle/Tigrato
97883 RKF 2329754 Male 0000-00-00 Black brindle/Nero tigrato
97882 RKF 4202922 Male 0000-00-00 Black brindle/Nero tigrato
97881 RKF 3482040 Female 0000-00-00 Black brindle/Nero tigrato
97880 NHSB 3214645 Female 2020-11-14 Fulvo blue mask/Fulvo maschera grigio